Commodities we produce, store & export
Wheat, corn, sunflower seeds, rapeseed and barley — handled to international quality standards and available for FOB shipment.
Our portfolio centres on five core commodities, grown and sourced in northern Moldova and prepared for export through our own storage and logistics network.
Sunflower Seeds
Our largest export commodity
Linoleic and high-oleic sunflower seeds with a minimum 44% oil content, prepared to international oilseed standards for crushers and oil producers.
- Typical uses
- Vegetable oil production, crushing, bird feed and confectionery
- Grades offered
- Linoleic · High Oleic (min 82% oleic acid)
| Quality specifications | Sunflower Linoleic | Sunflower High Oleic |
|---|---|---|
| Moisture (%) | Max 8.0 | Max 8.0 |
| Foreign Matter (%) | Max 2.0 | Max 2.0 |
| Oil Content (%) | Min 44.0 | Min 44.0 |
| FFA / Acidity (%) | Max 2.0 | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 | Max 10.0 |
| GMO Content | Absent | Absent |
| Oleic Acid Content (%) | — | Min 82.0 |
Indicative parameters as per last loading. Full specification sheet available on request.
Wheat
Food and feed grades
Milling and feed wheat across multiple protein grades, from 12.5%+ food wheat to feed wheat, with documented gluten, protein and test-weight parameters.
- Typical uses
- Milling, flour production, animal feed
- Grades offered
- Food Wheat 12.5+ · Food Wheat 11.5+ · Feed Wheat
| Quality specifications | Food Wheat 12.5+ | Food Wheat 11.5+ | Feed Wheat |
|---|---|---|---|
| Test Weight (g/l) | Min 770 | Min 770 | Min 720 |
| Gluten (%) | Min 24.0 | Min 24.0 | — |
| Gluten Deformation Index | 20–100 | 20–100 | — |
| Protein (%) | Min 12.5 | Min 11.5 | — |
| Moisture (%) | Max 14.0 | Max 14.0 | Max 14.0 |
| Foreign Matter (%) | Max 2.0 | Max 2.0 | Max 2.0 |
| Grain Impurities (%) | Max 3.0 | Max 3.0 | Max 3.0 |
| Broken Grains (%) | Max 5.0 | Max 5.0 | Max 5.0 |
| Damaged / Immature Grains (%) | Max 3.0 | Max 3.0 | Max 3.0 |
| Heat Damaged Grains (%) | Max 2.0 | Max 2.0 | Max 2.0 |
| Insect Damaged Grains (%) | Max 2.0 | Max 2.0 | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 | Max 5.0 | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 | Max 10.0 | Max 10.0 |
| GMO Content | Absent | Absent | Absent |
Indicative parameters as per last loading. Full specification sheet available on request.
Rapeseed
Premium oilseed
Non-GMO rapeseed with a minimum 43% oil content, suited to oil extraction, biodiesel feedstock and the food industry.
- Typical uses
- Oil extraction, biodiesel, food industry
- Grades offered
- Standard export grade (min 43% oil)
| Quality specifications | Rapeseed |
|---|---|
| Moisture (%) | Max 8.0 |
| Foreign Matter (%) | Max 2.0 |
| Oil Content (%) | Min 43.0 |
| FFA / Acidity (%) | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 |
| GMO Content | Absent |
Indicative parameters as per last loading. Full specification sheet available on request.
Corn
Feed and processing
Yellow corn (maize) supplied to documented moisture and impurity limits for feed compounders and processors.
- Typical uses
- Animal feed, starch and processing industries
- Grades offered
- Feed / processing grade
| Quality specifications | Corn |
|---|---|
| Moisture (%) | Max 14.0 |
| Foreign Matter (%) | Max 2.0 |
| Grain Impurities (%) | Max 3.0 |
| Broken Grains (%) | Max 5.0 |
| Damaged / Immature Grains (%) | Max 3.0 |
| Heat Damaged Grains (%) | Max 2.0 |
| Insect Damaged Grains (%) | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 |
| GMO Content | Absent |
Indicative parameters as per last loading. Full specification sheet available on request.
Barley
Feed grade
Feed barley with a minimum 620 g/l test weight, supplied to feed manufacturers and the livestock sector.
- Typical uses
- Animal feed, livestock sector
- Grades offered
- Feed barley (min 620 g/l)
| Quality specifications | Barley |
|---|---|
| Test Weight (g/l) | Min 620 |
| Moisture (%) | Max 14.0 |
| Foreign Matter (%) | Max 2.0 |
| Grain Impurities (%) | Max 3.0 |
| Insect Damaged Grains (%) | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 |
| GMO Content | Absent |
Indicative parameters as per last loading. Full specification sheet available on request.
Let's talk about your next shipment
Tell us the commodity, volume and destination — we'll respond with availability and terms.