Specifications you can trade on
Transparent, documented quality parameters for every commodity — with GMO-free origin and inspection available on request.
We handle every lot to documented quality parameters and can provide full specification sheets and independent inspection to support your contracts.
Built-in assurance
GMO-free origin
All commodities are of non-GMO Moldovan origin, documented for every shipment.
Documented per loading
Quality parameters are recorded for each loading so you know exactly what you are buying.
Independent inspection
Third-party inspection and analysis can be arranged at load ports on request.
Aflatoxin & safety limits
Lots are handled to strict aflatoxin and food-safety thresholds across all commodities.
Quality specifications
Scroll horizontally to view all grades →
| Quality specifications | Food Wheat 12.5+ | Food Wheat 11.5+ | Feed Wheat | Sunflower Linoleic | Sunflower High Oleic | Barley | Corn | Rapeseed |
|---|---|---|---|---|---|---|---|---|
| Test Weight (g/l) | Min 770 | Min 770 | Min 720 | — | — | Min 620 | — | — |
| Gluten (%) | Min 24.0 | Min 24.0 | — | — | — | — | — | — |
| Gluten Deformation Index | 20–100 | 20–100 | — | — | — | — | — | — |
| Protein (%) | Min 12.5 | Min 11.5 | — | — | — | — | — | — |
| Moisture (%) | Max 14.0 | Max 14.0 | Max 14.0 | Max 8.0 | Max 8.0 | Max 14.0 | Max 14.0 | Max 8.0 |
| Foreign Matter (%) | Max 2.0 | Max 2.0 | Max 2.0 | Max 2.0 | Max 2.0 | Max 2.0 | Max 2.0 | Max 2.0 |
| Grain Impurities (%) | Max 3.0 | Max 3.0 | Max 3.0 | — | — | Max 3.0 | Max 3.0 | — |
| Broken Grains (%) | Max 5.0 | Max 5.0 | Max 5.0 | — | — | — | Max 5.0 | — |
| Damaged / Immature Grains (%) | Max 3.0 | Max 3.0 | Max 3.0 | — | — | — | Max 3.0 | — |
| Heat Damaged Grains (%) | Max 2.0 | Max 2.0 | Max 2.0 | — | — | — | Max 2.0 | — |
| Insect Damaged Grains (%) | Max 2.0 | Max 2.0 | Max 2.0 | — | — | Max 2.0 | Max 2.0 | — |
| Oil Content (%) | — | — | — | Min 44.0 | Min 44.0 | — | — | Min 43.0 |
| FFA / Acidity (%) | — | — | — | Max 2.0 | Max 2.0 | — | — | Max 2.0 |
| Aflatoxin B1 (ppb) | Max 5.0 | Max 5.0 | Max 5.0 | Max 5.0 | Max 5.0 | Max 5.0 | Max 5.0 | Max 5.0 |
| Total Aflatoxins (ppb) | Max 10.0 | Max 10.0 | Max 10.0 | Max 10.0 | Max 10.0 | Max 10.0 | Max 10.0 | Max 10.0 |
| GMO Content | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| Oleic Acid Content (%) | — | — | — | — | Min 82.0 | — | — | — |
Figures are indicative, based on the most recent loading. Trade grades are shown in their international terms. Contact us for the current specification sheet.
Let's talk about your next shipment
Tell us the commodity, volume and destination — we'll respond with availability and terms.